Model | Capacity (Btu/h) | Price |
---|---|---|
LSC-36+CU-36 | 40,000 | 145,500 BDT |
LSC-48+CU-48 | 50,000 | 180,500 BDT |
LSCB-36+CUB-12 | 36,000 | 165,500 BDT |
LSCB-48+CUB-18 | 52,000 | 200,500 BDT |
Model | Indoor | LSC-24 | LSC-36 | LSC-48 |
---|---|---|---|---|
Outdoor | CU-24 | CU-36 | CU-48 | |
Compressor | Origin | Japan | Japan | Japan |
Manufactured | Thailand | Thailand | Thailand | |
Brand | SIAM/HITACHI | SANYO | SANYO | |
Type | Rotary | Scroll | Scroll | |
Capacity | Btu/h | 24,000 | 40,000 | 50,000 |
Power Supply | Indoor V/Phz/Hz | 220v/1 Phz/50Hz | ||
Outdoor V/Phz/Hz | 220v/1 Phz/50Hz | 380v/3 Phz/50Hz | ||
Power Input | W | 2080 | 3000 | 3750 |
EER/COP | W/W | 3.41 | 3.41 | 3.41 |
Indoor Airflow | m3/h | 1000 | 1300 | 1600 |
Indoor Noise | dB | 46 | 48 | 48 |
Dimension LXWXH | Indoor mm | 850x850x230 | 850x850x230 | 850x850x230 |
Indoor(With Grill) mm | 960x960x270 | 960x960x340 | 960x960x340 | |
Outdoor mm | 930x350x650 | 1005x415x855 | 1015x415x1235 | |
Net Weight | Indoor Kg | 27 | 33 | 33 |
Outdoor Kg | 52 | 77 | 96 | |
Connection Method | Type | Flared | ||
Connection Pipe | Suction/Discharge Inch | 5/8",3/8" | 5/8",3/8" | 3/4",1/2" |
* The specifications of this page are subject to change without notice for research & development.
* Cooling Capacity, Power Input and Running Current are based on Indoor Air Temperature 27°C DB,
19°C WB. Outdoor Air Temperature 35°C, 24°C WB.