Model | Capacity (Btu/h) | Price |
---|---|---|
FCU-36+CU-36 | 40,000 | 125,500 BDT |
FCU-48+CU-48 | 50,000 | 150,500 BDT |
FCU-60+CU-60 | 60,000 | 165,500 BDT |
FCUB-36+CUB-12 | 40,000 | 150,500 BDT |
FCUB-48+CUB-18 | 50,000 | 170,500 BDT |
FCUB-60+CUB-24 | 60,000 | 205,500 BDT |
Model | Indoor | FCU-24 | FCU-36 | FCU-48 | FCU-60 |
---|---|---|---|---|---|
Outdoor | CU-24 | CU-36 | CU-48 | CU-60 | |
Compressor | Origin | Japan | Japan | Japan | Japan |
Manufactured | Thailand | China | China | China | |
Brand | SIAM/HITACHI | SANYO | SANYO | SANYO/DAIKIN | |
Type | Rotary | Scroll | Scroll | Scroll | |
Capacity | Btu/h | 24,000 | 40,000 | 50,000 | 60,000 |
Power Supply | Indoor V/Phz/Hz | 220v/1 Phz/50Hz | |||
Outdoor V/Phz/Hz | 220v/1 Phz/50Hz | 380v/3 Phz/50Hz | |||
Power Input | W | 2080 | 3000 | 3750 | 4500 |
EER/COP | W/W | 3.41 | 3.41 | 3.41 | 3.41 |
Indoor Airflow | m3/h | 800 | 1200 | 1600 | 2000 |
Indoor Noise | dB | 48 | 50 | 50 | 60 |
Dimension LXWXH | Indoor mm | 1355x610x240 | 1755x610x240 | 1755x610x240 | 1755x610x285 |
Outdoor mm | 930x350x650 | 1005x415x855 | 1005x415x1235 | 1015x415x1235 | |
Net Weight | Indoor Kg | 38 | 50 | 54 | 58 |
Outdoor Kg | 52 | 77 | 96 | 99 | |
Connection Method | Type | Flared | |||
Connection Pipe | Suction/Discharge Inch | 5/8",3/8" | 5/8",3/8" | 3/4",1/2" | 3/4",1/2" |
* The specifications of this page are subject to change without notice for research & development.
* Cooling Capacity, Power Input and Running Current are based on Indoor Air Temperature 27°C DB,
19°C WB. Outdoor Air Temperature 35°C, 24°C WB.