Model | Capacity (Btu/h) | Price |
---|---|---|
LDH-08+CU-24 | 24,000 | 93,500 BDT |
LDH-12+CU-36 | 40,000 | 130,500 BDT |
LDH-16+CU-48 | 50,000 | 155,500 BDT |
LDH-20+CU-60 | 60,000 | 170,500 BDT |
LDHB-08+CU-24 | 24,000 | 123,500 BDT |
LDHB-12+CU-36 | 36,000 | 160,500 BDT |
LDHB-16+CU-48 | 52,000 | 180,500 BDT |
LDHB-20+CU-60 | 62,000 | 215,500 BDT |
Model | Indoor | LDH-08 | LDH-12 | LDH-16 | LDH-20 |
---|---|---|---|---|---|
Outdoor | CU-24 | CU-36 | CU-48 | CU-60 | |
Compressor | Origin | Japan | Japan | Japan | Japan |
Manufactured | Thailand | China | China | China | |
Brand | SIAM/HITACHI | SANYO | SANYO | SANYO/DAIKIN | |
Type | Rotary | Scroll | Scroll | Scroll | |
Capacity | Btu/h | 24,000 | 40,000 | 50,000 | 60,000 |
Power Supply | Indoor V/Phz/Hz | 220v/1 Phz/50Hz | |||
Outdoor V/Phz/Hz | 220v/1 Phz/50Hz | 380v/3 Phz/50Hz | |||
Power Input | W | 2080 | 3000 | 3750 | 4500 |
EER/COP | W/W | 3.41 | 3.41 | 3.41 | 3.41 |
Indoor Airflow | m3/h | 800 | 1200 | 1600 | 2000 |
Indoor Noise | dB | 60 | 60 | 60 | 60 |
Dimension LXWXH | Indoor mm | 1135x715x355 | 1135x715x355 | 1490x720x410 | 1490x720x410 |
Outdoor mm | 930x350x650 | 1005x415x855 | 1015x415x1235 | 1015x415x1235 | |
Net Weight | Indoor Kg | 50 | 64 | 68 | 70 |
Outdoor Kg | 52 | 77 | 96 | 99 | |
Connection Method | Type | Flared | |||
Connection Pipe | Suction/Discharge Inch | 5/8",3/8" | 5/8",3/8" | 3/4",1/2" | 3/4",1/2" |
* The specifications of this page are subject to change without notice for research & development.
* Cooling Capacity, Power Input and Running Current are based on Indoor Air Temperature 27°C DB,
19°C WB. Outdoor Air Temperature 35°C, 24°C WB.