![]() |
Model | Capacity (L) | Price | Discounted Price |
---|---|---|---|
UPBL 228 | 228 | 28,400 BDT |
Model | UPBLR168L | UPBLR190L | UPBLR198L | UPBLR240L | UPBLR248L |
---|---|---|---|---|---|
Cooling Type | Direct cool | Direct cool | Direct cool | Direct cool | Direct cool |
Body Type | Top mounted | Bottom mounted | Top mounted | Bottom mounted | Top mounted |
Net Capacity | 168 Ltr | 190 Ltr | 198 Ltr | 240 Ltr | 248 Ltr |
Gross Volume (OD) | 10.30 cft | 12.88 cft | 12.88 cft | 15.60 cft | 15.60 cft |
Refrigerant | R600a | R600a | R600a | R600a | R600a |
PU Material | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
PU Density | 35-38 kg/m3 | 35-38 kg/m3 | 35-38 kg/m3 | 35-38 kg/m3 | 35-38 kg/m3 |
Climate Class | T/ST | T/ST | T/ST | T/ST | T/ST |
Anti-Electric shock class | I | I | I | I | I |
Freezing capacity | 2.6 | 3.5 | 3.5 | 4.5 | 4.5 |
Freezer foaming Insulation thickness | 65 | 65 | 65 | 65 | 65 |
Refrigerator foaming insulation thickness | 35 | 35 | 35 | 35 | 35 |
Inner body | Food grade HIPS | Food grade HIPS | Food grade HIPS | Food grade HIPS | Food grade HIPS |
Refrigerator Cooling | -2 | -8 | -8 | -8 | -8 |
Freezer cooling | -22 | -27 | -27 | -27 | -27 |
Capillary | Copper | Copper | Copper | Copper | Copper |
Volt/ Hz 220~50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Energy consumption | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
Light | LED | LED | LED | LED | LED |
Out shell/mm | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Noise/dB | 43 | 43 | 43 | 43 | 43 |
Freezer drawer | 0 | 3 | 0 | 4 | 0 |
Vegetable Drawer | 1 | 1 | 1 | 1 | 1 |
Lock | YES | YES | YES | YES | YES |
Handle | YES | ||||
Wheel | 2 | 2 | 2 | 2 | 2 |
Ice Tray | 2 | 2 | 2 | 2 | 2 |
Egg Tray | 2 | 2 | 2 | 2 | 2 |
Ice cleaning Spoon | 1 | 1 | 1 | 1 | 1 |
Water Dispenser | No | No | No | No | No |
Deodorizer | No | No | No | No | No |
Ice bag | No | No | No | No | No |
Out side W*L*H (mm) | 480*530*1415 | 580*563*1400 | 580*563*1400 | 580*563*1690 | 580*563*1690 |
Packing size W*L*H (mm) | 480*450*1365 | 550*490*1365 | 550*490*1365 | 550*490*1655 | 550*490*1655 |
Gross Weight (kg) | 42.5 | 58.5 | 58.5 | 67.5 | 67.5 |
Net Weight (kg) | 37.5 | 53 | 53 | 61 | 61 |
Temperature Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
* The specifications of this page are subject to change without notice for research & development.