Model | Capacity (Btu/h) | Price | Discounted Price |
---|
Model | Indoor | FWU-12 | FWU-18 | FWU-24 |
---|---|---|---|---|
Outdoor | CU-12 | CU-18 | CU-24 | |
Compressor | Origin | Japan | Japan | Japan |
Manufactured | Thailand | Thailand | Thailand | |
Brand | SIAM/GALANZ | SIAM/HITACHI | SIAM/HITACHI | |
Type | Rotary | Rotary | Rotary | |
Capacity | Btu/h | 12,000 | 18,000 | 24,000 |
Power Supply | Indoor V/Phz/Hz | 220v/1 Phz/50Hz | ||
Outdoor V/Phz/Hz | 220v/1 Phz/50Hz | |||
Power Input | W | 1150 | 1650 | 2080 |
EER/COP | W/W | 3.41 | 3.41 | 3.41 |
Indoor Airflow | m3/h | 400 | 600 | 800 |
Indoor Noise | dB | 36 | 38 | 45 |
Dimension LXWXH | Indoor mm | 800x196x290 | 860x205x292 | 1080x230x330 |
Outdoor mm | 885x350x587 | 885x350x587 | 930x350x650 | |
Net Weight | Indoor Kg | 10 | 12 | 15 |
Outdoor Kg | 38 | 42 | 52 | |
Connection Method | Type | Flared | ||
Connection Pipe | Suction/Discharge Inch | 1/2",1/4" | 1/2",1/4" | 5/8",3/8" |
* The specifications of this page are subject to change without notice for research & development.
* Cooling Capacity, Power Input and Running Current are based on Indoor Air Temperature 27°C DB,
19°C WB. Outdoor Air Temperature 35°C, 24°C WB.